NZSE – NZSE Delayed Price. Currency in NZD
2.8600-0.0200 (-0.69%)
As of 11:46AM NZDT. Market open.
Full screen
Gain actionable insight from technical analysis on financial instruments, to help optimize your trading strategies
Chart Events
Previous Close | 2.8800 |
Open | 2.8800 |
Bid | 2.8500 x 202000 |
Ask | 2.8600 x 253500 |
Day’s Range | 2.8600 – 2.8800 |
52 Week Range | 2.0200 – 2.9300 |
Volume | 45,646 |
Avg. Volume | 123,576 |
Market Cap | 869.234M |
Beta |